SWIMMING CAREER & Olympic Medals
|
||||
Shane Gould won 5 individual Olympic swimming medals at the 1972 Munich Olympic Games |
||||
Gold Medal 200 Individual Medley |
Bronze Medal 100 Freestyle |
Gold Medal 200 Freestyle |
Silver Medal 800 Freestyle |
Gold Medal 400 Freestyle |
Shane Gould was just 15 years old when she competed in the 1972 Munich Games. Shane swam 12 races in 8 days, logging 4,200m of competitive swimming in the process. |
World Records |
||||
Event |
Location |
Date |
Time |
|
100 Freestyle | London | 30 April 1971 | 58.9 equal world record | |
200 Freestyle | London | 1 May 1971 | 2.06.5 | |
400 Freestyle | Santa Clara California | 9 July 9 1971 | 4.21.2 | |
200 Freestyle | Drummoyne Sydney | 26 November 1971 | 2.05.8 | |
800 Freestyle | Drummoyne Sydney | 3 December 1971 | 8.58.1 | |
1500 Freestyle | Birrong Sydney | 12 December 1971 | 17.00.6 | |
100 Freestyle | North Sydney pool | 8 January 1972 | 58.5 (at this time I held all freestyle world records) | |
200 Individual Medley | Munich Germany | 28 August 1972 | 2.23.07 | |
200 Freestyle | Munich Germany | 30 August, 1972 | 2.03.56 | |
400 Freestyle | Munich Germany | 1 September 1972 | 4.19.04 | |
1500 Freestyle | Adelaide | February 1973 | 16.56.9 |
Australian Titles |
||||
Event |
Date |
Time |
||
100 Freestyle | 1971 | 1.00.3 | ||
100 Freestyle | 1972 | 1.00.1 | ||
100 Freestyle | 1973 | 59.6 | ||
200 Freestyle | 1971 | 2.07.8 | ||
200 Freestyle | 1973 | 2.09.3 | ||
400 Freestyle | 1972 | 4.22.8 | ||
400 Freestyle | 1973 | 4.31.3 | ||
800 Freestyle | 1972 | 9.01.8 | ||
1500 Freestyle | 1973 | 16.56.9 | ||
100 Butterfly | 1973 | 1.04.4 | ||
200 Medley | 1971 | 2.29.2 | ||
200 Medley | 1973 | 2.28.5 | ||
400 Medley | 1973 | 5.08.8 |
World Masters Records |
||||
Event |
Date |
Time |
||
45-49 Years 200 IM | April 2003 | 2.38.13 |
Australian Masters Records |
||||
Group |
Event |
|||
40-44 Years |
100, 200, and 400 Freestyle, 100 Butterfly
|
|||
45-49 Years
|
50 Butterfly, 100 & 200 Freestyle
|
Awards
-
ABC TV Sportsman of the Year Award 1971, 1972
-
Caltex Sportsman of the Year 1971
-
Pravda (Soviet Union) Sportsman of the Year 1971
-
Australian Sports Hall of Fame 1977
-
MBE 1981
-
Olympic Order 1994
-
Legend of Australian Sport 1995
-
Living National Treasure 1998
-
Olympic Torch Bearer in Opening Ceremony of Sydney 2000 Olympic Games
-
Centenary Medal for contribution to Australian society 2003
-
International Womens Sports hall of fame induction 2006